TEL : 0113 276 5000 | EMAIL : SALES@BPAUK.COM | OPENING HOURS: MON-FRI 8:00-17:00

Oil lubricated Rotary Vane - Vacuum Pump
The workhorse of industry, these pumps have been designed to give long and reliable service in almost every application. A simple and rugged design makes these pumps ideal for continuous operation in most vacuum applications. A highly efficient separation system ensures that the exhausted air remains free from oil mist. High vacuum levels down to 0.5mbar are achievable.
APPLICATIONS: VACUUM PACKAGING, FORMING, LIFTING, DEGASSING,GENERAL INDUSTRIAL
PRODUCT TABLE
Pump | Nominal Capacity | Ultimate | Ultimate | Permissable | Motor Rating | Noise Level | Weight | Connection |
---|---|---|---|---|---|---|---|---|
Pressure | Pressure | Water Vapour | ||||||
† | ♦ | ♦ | ||||||
m3/h | mbar | mbar | Kgh-1 | Kw | dB(A) | KG | ||
SV10 B | 11 | ≤ 1.50 | ≤ 2.5 | 0.02 | 0.6 | 60 | 20 | G ¾ G½ |
SV16 B | 16 | ≤ 1.00 | ≤ 2.0 | 0.03 | 0.6 | 60 | 20 | G ¾ G½ |
SV25 B | 26 | ≤ 0.50 | ≤ 0.8 | 0.09 | 0.9 | 64 | 27 | G ¾ G½ |
SV40 B | 44 | ≤ 0.50 | ≤ 1.5 | 0.76 | 1.1 | 58 | 43 | G 1 ¼ |
SV65 B | 59 | ≤ 0.50 | ≤ 1.5 | 1 | 1.5 | 60 | 49 | G 1 ¼ |
SV100 B | 97.5 | ≤ 0.50 | ≤ 1.5 | 1.6 | 2.2 | 61 | 75 | G 1 ¼ |
SV120 B | 130 | ≤ 0.50 | ≤ 1.5 | 1.6 | 2.4 | 61 | 88 | G 1 ¼ |
SV200 | 180 | ≤ 0.08 | ≤ 0.7 | 3.4 | 4 | 69 | 140 | 2" |
SV300 B | 280 | ≤ 0.08 | ≤ 0.7 | 5.4 | 5.5 | 70 | 200 | 2" |
SV500 B | 570 | ≤ 0.08 | ≤ 0.7 | 13 | 11 | 70 | 630 | DN100 |
SV630 B | 700 | ≤ 0.08 | ≤ 0.7 | 17 | 15 | 72 | 650 | DN100 |
SV750 B | 840 | ≤ 0.08 | ≤ 0.7 | 24 | 18.5 | 75 | 650 | DN100 |
SV1200 | 1150 | ≤ 0.10 | ≤ 1.5 | 12.5 | 22 | 75 | 1370 | DN125 |
† | without Gas Ballast | |||||||
♦ | with Gas Ballast | |||||||
Performance at 50Hz
Subscribe to our newsletter
Website by Edmondson's IT Services