TEL : 0113 276 5000 | EMAIL : SALES@BPAUK.COM | OPENING HOURS: MON-FRI 8:00-17:00

high vacuum rotary vane - Vacuum Pump
High reliability low noise and easy maintenance are the key features of this range, making it particularly suitable for laboratories, research institutes and Universities. This series can also be used as backing pumps on ultra high vacuum units.
APPLICATIONS: LABORATORY, SCIENTIFIC, RESEARCH, ETC
PRODUCT TABLE
Pump | Nominal | Ultimate | Ultimate | Permissable | Motor | Noise | Weight | Connection |
---|---|---|---|---|---|---|---|---|
Capacity | Pressure | Pressure | Water Vapour | Rating | Level | |||
† | ♦ | ♦ | ||||||
m3/h | mbar | mbar | kg/h | Kw* | dB(A) | KG | ||
D 4 B | 4.8 | <0.0001 | < 0.005 | 0.093 | 0.37 | 50/52 | 18 | DN16KF |
D 8 B | 9.7 | <0.0001 | < 0.005 | 0.157 | 0.37 | 50/52 | 19 | DN16KF |
D 16 B | 18.9 | <0.0001 | < 0.005 | 0.305 | 0.55 | 54/56 | 27 | DN25KF |
D 25 B | 29.5 | <0.0001 | < 0.005 | 0.476 | 0.75 | 54/56 | 30 | DN25KF |
D 40 B | 46 | <0.0001 | < 0.005 | 1.184 | 2.2 | 57/59 | 67 | DN40KF |
D 65 B | 75 | <0.0001 | < 0.005 | 1.952 | 2.2 | 57/59 | 83 | DN40KF |
† without Gas Ballast | ||||||||
♦ with Gas Ballast |
Subscribe to our newsletter
Website by Edmondson's IT Services