TEL : 0113 276 5000 | EMAIL : SALES@BPAUK.COM | OPENING HOURS: MON-FRI 8:00-17:00

liquid ring - Vacuum Pump
The most robust design of vacuum pump, Liquid Ring units have been proven in many industries. Particularly suitable for processes where hot or aggressive liquids or gases are drawn back to the pump, it is also tolerant to small amounts of solid contamination.
APPLICATIONS: VACUUM FORMING CONVEYING, CONVERTING, PACKAGING, GENERAL INDUSTRIAL
PRODUCT TABLE
Pump | Flow | Vacuum | Pressure | Motor Rating | Noise Level | Weight | Connection |
---|---|---|---|---|---|---|---|
[m3/h] | [mbar] (abs) | bar g | [KW] | dB (A) | Kg | Size " | |
ME 65 | 90 | 33 | 0.5 | 3 | 70 | 63 | 1½" BSP |
ME 160 | 180 | 33 | 0.5 | 5.5 | 70 | 73 | 1½" BSP |
KE 180 | 250 | 100 | 0.5 | 5 - 25 | 70 | 79 | DN40 |
KE 200 | 300 | 33 | 0.5 | 5 -25 | 70 | 82.5 | DN40 |
KE 225 | 280 | 100 | 0.5 | 7.5 - 35 | 70 | 85 | DN40 |
KE 300 | 320 | 33 | 0.5 | 7.5 - 35 | 70 | 89.5 | DN40 |
NE 180 | 250 | 100 | 0.5 | 5-25 | 70 | 79 | DN40 |
NE 200 | 300 | 33 | 0.5 | 5-25 | 70 | 82.5 | DN40 |
NE 225 | 280 | 100 | 0.5 | 7.5 - 35 | 70 | 85 | DN40 |
NE 300 | 320 | 33 | 0.5 | 7.5 - 35 | 70 | 89.5 | DN40 |
KL 350 | 400 | 100 | 1 | 7 - 37 | 70 | 100 | DN50 |
KL 400 | 500 | 33 | 1 | 7 - 37 | 70 | 100 | DN50 |
KL 430 | 530 | 100 | 1 | 9 - 40 | 70 | 112 | DN50 |
KS 500 | 600 | 100 | 3 | 7.5 - 30 | 80 | 190 | DN100 |
KS 725 | 850 | 100 | 3 | 11 - 40 | 80 | 209 | DN100 |
KS 1025 | 1300 | 100 | 3 | 15 - 55 | 80 | 228 | DN100 |
KS 1800 | 1800 | 100 | 1 | 18.5 - 90 | 82 | 390 | DN125 |
KS 510 | 625 | 65 | 3 | 7.5 - 45 | 80 | 190 | DN100 |
KS 625 | 750 | 65 | 3 | 11 - 75 | 80 | 228 | DN100 |
KS 910 | 1050 | 65 | 3 | 15 - 90 | 80 | 228 | DN100 |
KM 2200 | 2500 | 150 | 2 | 45-110 | 80 | 450 | DN125 |
KM 2700 | 3000 | 150 | 2 | 45-110 | 80 | 510 | DN125 |
Subscribe to our newsletter
Website by Edmondson's IT Services