TEL : 0113 276 5000 | EMAIL : SALES@BPAUK.COM | OPENING HOURS: MON-FRI 8:00-17:00

High Vacuum Boosters - Vacuum Pump
High reliability low noise and easy maintenance are the key features of this range, making it particularly suitable for laboratories, research institutes and Universities. This series can also be used as backing pumps on ultra high vacuum units.
APPLICATIONS: LABORATORY, SCIENTIFIC, RESEARCH, ETC
PRODUCT TABLE
Pump | Volume Flow | Max Pressure diff | Motor Rating | Noise Level | Weight | Connection |
---|---|---|---|---|---|---|
m3/h | mbar | kW | dB(A) | Kgs | ||
WA 251 | 253 | 80 | 1.1 | <62 | 89 | 63 ISO-K |
WA 501 | 505 | 80 | 2.2 | <65 | 128 | 63 ISO-K |
WA 1001 | 1000 | 80 | 4 | <70 | 225 | 100 ISO_K |
WA 2001 | 2050 | 50 | 7.5 | <72 | 406 | 100 ISO_K |
Subscribe to our newsletter
Website by Edmondson's IT Services